Message from the Executive Director

As part of our mandate to promote and protect the interests of consumers, the Uganda Communications Commission (UCC) has published this comparative mobile and fixed price schedule to support transparency and improve consumer awareness.
In this June edition, we have focused the analysis on mobile and fixed bundles with daily, weekly, monthly, and non-expiry validity, specifically highlighting bundles valid for one month or less as well as the unlimited speed based fixed internet bundles. These packages are the most frequently purchased by consumers, and a clearer understanding of the available options to helps users make informed decisions based on value and affordability. The Commission continues to closely monitor price trends in the market and will update these comparisons periodically to ensure that consumers are kept informed, and providers are encouraged to offer competitive and fair pricing.
We reaffirm our commitment to a transparent, competitive, and consumer-centred communications sector.
Hon. Nyombi Thembo

Mobile Internet Prices – as of June 2025
| Package Type | Data Volume | Airtel (UGX) | MTN (UGX) | Hamilton (UGX) | LycaMobile (UGX) | Talkio Mobile (UGX) | Utel (UGX) |
| Daily | 10 MB | — | — | — | — | — | 200 |
| 25 MB | — | — | — | — | — | 350 | |
| 30 MB | 250 | 250 | — | — | 250 | — | |
| 50 MB | — | — | — | 250 | 350 | 600 | |
| 70 MB | 500 | 500 | — | — | 450 | — | |
| 100 MB | — | — | 500 | 500 | 600 | 1000 | |
| 165 MB | — | 1,000 | — | — | — | — | |
| 170 MB | 1,000 | — | — | — | — | — | |
| 200 MB | — | — | — | — | 1,000 | — | |
| 250 MB | — | — | — | 750 | — | — | |
| 400 MB | — | — | — | 1,000 | — | — | |
| 500 MB | 2,000 | 2,000 | 2,000 | 2,000 | — | ||
| 700 MB | — | — | 2,000 | — | — | — | |
| 1,000 MB | — | — | — | 2,000 | — | — | |
| 1,536 MB | 3,000 | — | — | — | 4,000 | — | |
| Night | 2 GB | 2,000 | 2,000 | — | — | — | — |
| 5 GB | — | 4,000 | — | — | — | — | |
| 3 Days | 2 GB | — | 5,000 | — | — | 5,000 | — |
| 2.2 GB | 5,000 | — | — | — | — | — | |
| 5 GB | — | — | — | 5,000 | — | — | |
| Weekly | 0.0125 GB | — | — | — | — | — | 2000 |
| 1 GB | — | — | 3,000 | — | — | — | |
| 1.5 GB | 5,000 | — | — | — | — | — | |
| 2 GB | — | — | — | 5,000 | — | — | |
| 3.5 GB | — | 10,000 | — | 10,000 | — | ||
| 5 GB | 15,000 | — | — | 10,000 | — | — | |
| 10 GB | — | — | — | 25,000 | 25,000 | — | |
| 11 GB | 25,000 | — | — | — | — | — | |
| 12 GB | — | 28,000 | — | — | — | — | |
| Monthly | 0.49 GB | — | — | — | — | — | 8,000 |
| 1 GB | — | — | — | — | — | 12,000 | |
| 1.5 GB | — | 6,500 | 5,000 | 5,000 | 5,000 | — | |
| 3 GB | — | — | 25,000 | ||||
| 3.2 GB | 10,000 | 10,000 | — | — | — | — | |
| 3.5 GB | — | — | — | — | 10,000 | — | |
| 4 GB | — | — | — | 10,000 | — | — | |
| 7.5 GB | — | — | — | — | 20,000 | — | |
| 10 GB | — | 26,000 | — | 15,000 | — | 45,000 | |
| 12 GB | 30,000 | — | — | — | 30,000 | — | |
| 15 GB | — | — | — | — | — | — | |
| 20 GB | — | — | — | 20,000 | — | — | |
| 22 GB | 50,000 | — | — | — | — | — | |
| 25 GB | — | — | — | 30,000 | 60,000 | — | |
| 48 GB | 100,000 | 100,000 | — | — | — | — | |
| 50 GB | — | — | — | 50,000 | 120,000 | — | |
| 75 GB | 170,000 | — | — | — | — | — | |
| 85 GB | — | 170,000 | — | — | — | — | |
| 100 GB | — | — | — | 100,000 | — | — | |
| 250 GB | — | — | — | 200,000 | — | — | |
| 350 GB | — | — | — | 300,000 | — | — | |
| Non-expiry | 0.1 GB | 1,000 | — | — | — | — | — |
| 1 GB | — | 5,000 | — | — | — | — | |
| 1.3 GB | 5,000 | — | — | — | 5,000 | — | |
| 2 GB | 7,500 | — | — | — | — | — | |
| 4.5 GB | — | 15,000 | — | — | — | — | |
| 5 GB | 16,000 | — | 15,000 | — | 16,000 | — | |
| 8 GB | 25,000 | 25,000 | — | — | 25,000 | — | |
| 10 GB | — | — | — | — | 30,000 | — | |
| 17 GB | 50,000 | 15,000 | — | — | 50,000 | — | |
| 18 GB | — | — | — | — | — | — | |
| 20 GB | — | — | 50,000 | ||||
| 27 GB | — | 75,000 | — | — | — | — | |
| 40 GB | 100,000 | 100,000 | — | — | 100,000 | — | |
| 65 GB | — | 150,000 | — | — | 149,000 | — |

Fixed Internet Prices – as of June 2025
| Internet Service Provider (ISP) | Customer Care | Lowest Priced, Unlimited FTTH Bundle | Price (UGX) | Highest Priced, Unlimited FTTH Bundle | Price (UGX)2 | Terms and Conditions |
| Savanna Fibre | customercare@savannafibre.com, +256 200 555500 | Up to 10 Mbps | 72,000 | Up to 250 Mbps | 253,000 | No Speed caps / Fair Usage Policy, Safe browsing for minors |
| Sprint Internet Limited | sales@Sprintug.com, +256 326 300 300 | Up to 20 Mbps | 89,000 | Up to 70 Mbps | 220,000 | Minimum subscription of 4 months and installation cost of $50. The mode of connectivity is dependent on a site survey. No speed caps / Fair Usage Policy |
| Faibanet | support@bcs-ea.com, 0800 310 310 | Up to 40 Mbps | 99,000 | Up to 300 Mbps | 300,000 | The installation fee has been waived and is dependent on a survey of feasible areas. Has Speed caps of 50% – 70% of subscribed speeds during peak hours and 70% – 100% of subscribed speeds during off-peak hours |
| Cedarnet Technologies Ltd | info@cedar-net.com, +256 778348406 | Up to 10 Mbps | 100,000 | Up to 160 Mbps | 550,000 | Installation fee of UGX 150,000. |
| CanalBox | canalbox.uganda@gva.africa, 032 610 6800 | Up to 50 Mbps | 110,000 | Up to 200 Mbps | 200,000 | Installation fee of UGX 20,000. Has Speed caps / Fair Usage Policy |
| BlueCrane Communications Uganda Limited(BCC) | customercare@bcc.co.ug, +256 200 306 200 | Up to 50 Mbps | 110,000 | Up to 100 Mbps (shared) | 200,000 | Free installation on purchase of a one-month subscription. Contention Ratio of 1:10 |
| Roke Home Internet | customerservice@roketelkom.co.ug, +256 205 000 123 | Up to 20 Mbps | 112,000 | Up to 100 Mbps | 508,000 | Installation fee of UGX 150,000. |
| Simba Fiber Africa Ltd | support@simbatv.co.ug, +256 200 777 220 | Up to 50 Mbps | 120,000 | Up to 300 Mbps | 499,000 | Free Installation and No speed caps |
| UTel | info@utcl.co.ug, +256 414 333 200 | Up to 10 Mbps | 120,000 | Up to 40 Mbps | 290,000 | Installation fee of UGX 100,000. Comes with a free email address. |
| Ogos @ Home | info@ogos.tech, 0790 735925 | Up to 20 Mbps | 120,000 | Up to 80 Mbps | 300,000 | Installation cost of UGX 120,000. Speed Caps Shared 1:4 – No Fair Usage Policy |
| MTN Wakanet Fiber | customerservice.ug@mtn.com, 0771 001 000 | Up to 60 Mbps | 130,000 | Up to 500 Mbps | 595,000 | Pay for the initial bundle. No Speed caps or Fair Usage Policy |
| Airtel Xstream | customerservice@ug.airtel.com, +256200202003 | Up to 10 Mbps | 130,000 | Up to 300 Mbps | 400,000 | Free Installation and No speed caps |
| Liquid Intelligent Technologies (Liquid Home) | ugcustomercare@liquidtelecom.com, 0800 262 800 | Up to 20 Mbps | 130,000 | Up to 80 Mbps | 301,500 | Free Installation. An applicable copy of FUP is provided to customers at service sign-up. |
| Zakom Tech (U) Ltd | customercare@zakomtech.com, +256-757-778-655 | Up to 10 Mbps | 130,000 | Up to 50 Mbps | 350,000 | No Installation fee. Speed caps of 500 GBs Per Subscription For 10Mbps, and 1 TB per Subscription For 50 Mbps |
| Sombha Solutions | info@sombha.com, +256312393900 | Up to 10 Mbps | 130,200 | Up to 150 Mbps | 618,750 | Free installation on purchase of one one-month subscription. Speed caps / Fair Usage Policy of 01:05 |
| Zuku Fiber | support@zukufiber.co.ug 0200 724 848 | 20 Mbps | 149,000 | 120 Mbps | 539,000 | No installation fee. Comes with free TV Services. |
| Echotel Proprietary Uganda Limited | support@echouganda.co.ug, +256326400400 | Up to 5 Mbps | 175,000 | Up to 10 Mbps | 250,000 | Free Installation and No speed caps |
Access full report here >>>>> Comparison of Mobile and Fixed Internet Prices – as of June 2025 (Online Version)









Leave a comment