
BACKGROUND
Short codes are telephone numbers with fewer digits than the standard national significant and are dialled without a national destination code. They are commonly used to access specific services. UCC retains the responsibility of managing all the numbers in the National Numbering Plan including the revised Short codes provision.
According to the Uganda National Numbering Plan, short codes can either be three (3) or four (4) digits long. The short codes that have been categorised under the Uganda National Numbering Plan are summarised in Table 1 below;
THE DIFFERENT SHORT CODE RANGES
| SHORT CODE | APPLICATION | ELABORATION | LICENCE FEE |
| 110 – 119 | Emergency Services & Safety Services | The number must be common to all networks for the particular service | Exempt from authorisation fees |
| 120 – 129 | Customer Service enquiries | Selected numbers common to all networks depending on service type | Exempt from authorisation fees (However, if the provider decides to charge for the service, they shall also be required to pay for the use of the number) |
| 130 – 139 | Billing related enquiries | Selected numbers common to all networks depending on service type | Exempt from authorisation fees (However, if the provider decides to charge for the service, they shall also be required to pay for the use of the number) |
| 140 – 189 | Other Network Services | May be network dependent. It caters for those network services that may be defined uniquely by the respective operators | Exempt from authorisation fees (However, if the provider decides to charge for the service, they shall also be required to pay for the use of the number) |
| 190 – 198 | Specially-defined UCC applications; e.g., Directory services | For those services specially defined by UCC at different times | Exempt from authorisation fees (However, if the provider decides to charge for the service, they shall also be required to pay for the use of the number) |
| 200 – 298 | Application / Information Service Providers, Value Added Service Providers and other | For USSD based services and applications by various service providers | Authorisation fee (US $ 10,000 p.a) excluding VAT |
| 900 – 999 | Emergency Services and Safety Services (e.g. 999) and specially defined UCC applications | The number must be common to all networks for the particular service | Exempt from authorisation fees (However, if the provider decides to charge for the service, they shall also be required to pay for the use of the number) |
| 6000 – 8999 | Application / Information Service Providers | For SMS and MMS based services and applications by various service providers | Authorisation fee (US $ 2,000 p.a) excluding VAT |
Prior to submitting an application to UCC, applicants must ensure that the planned application and short code applied for can be implemented by the service provider(s) over whose network the application is to be accessed by the target users.
PROCESSING PROCEDURE
I. An application shall be made by submitting the duly completed form with all associated requirements to the Executive Director, UCC. These requirements include the application processing fee of US $250 excluding VAT. (All legal documents should be certified)
II. An Application shall be reviewed and if found to be eligible for the code applied for, the applicant shall be assigned the requested code based on a first come, first serve basis.
N.B: UCC does not involve itself in the commercial arrangements between the assignee and the service/network provider unless consumer interests are compromised.







Leave a comment